<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slob Rehab &#187; Food Diary</title>
	<atom:link href="http://www.slobrehab.com/category/food-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slobrehab.com</link>
	<description>Because Pizza Is Not a Vegetable</description>
	<lastBuildDate>Mon, 24 Aug 2009 22:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Diary 24/08/09</title>
		<link>http://www.slobrehab.com/2009/08/food-diary-240809/</link>
		<comments>http://www.slobrehab.com/2009/08/food-diary-240809/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:05:41 +0000</pubDate>
		<dc:creator>ExSlob</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://www.slobrehab.com/?p=77</guid>
		<description><![CDATA[A sensible amount today, but still below my target of 1645 calories.
Breakfast
Bowl of Shreddies and semi-skimmed milk &#8211; 218
Lunch
Ham, tomato and onion sandwich (wholemeal) with light mayo &#8211; 277
Strawberry yoghurt &#8211; 72
Dinner
Chicken breast with Chicken Tonight Spanish sauce, instant mash, sweetcorn &#8211; 539
Lettuce &#38; tomato with light Italian dressing &#8211; 50
Total: 1256 calories
I did feel [...]]]></description>
		<wfw:commentRss>http://www.slobrehab.com/2009/08/food-diary-240809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Planning</title>
		<link>http://www.slobrehab.com/2009/08/meal-planning/</link>
		<comments>http://www.slobrehab.com/2009/08/meal-planning/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:21:34 +0000</pubDate>
		<dc:creator>ExSlob</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://www.slobrehab.com/?p=70</guid>
		<description><![CDATA[Right, that&#8217;s this week&#8217;s meals all planned out.  Kind of.  The funny thing is that once I cut out all of the crisps, sweets, biscuits and all the other junk and started planning proper meals I struggled to get to my 1645 calories a day.  The highest is 1540 and the fewest 1050.
Part of the [...]]]></description>
		<wfw:commentRss>http://www.slobrehab.com/2009/08/meal-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Diary 23/08/09</title>
		<link>http://www.slobrehab.com/2009/08/food-diary-230809/</link>
		<comments>http://www.slobrehab.com/2009/08/food-diary-230809/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:17:35 +0000</pubDate>
		<dc:creator>ExSlob</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://www.slobrehab.com/?p=63</guid>
		<description><![CDATA[According to PhysicsDiet.com my Total Energy Expenditure is 2645 calories per day. To lose 2 pounds a week, which is what I am roughly aiming for, I need to eat 1000 calories fewer than this a day:
2 pounds of fat = 7000 calories
7000/7 days = 1000 calories
So 1645 calories a day.  This doesn&#8217;t seem insanely [...]]]></description>
		<wfw:commentRss>http://www.slobrehab.com/2009/08/food-diary-230809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
